Sampler Pack
See how delicious and filling the HMR plan can be! This specially priced sampler pack includes some of the most popular foods used on the Healthy Solutions® diet. Just add your own fruits and vegetables to experience a day on the diet, with plenty of HMR 120 Shakes left over to try a variety of recipes.
Includes: 12 servings of HMR 120 Shakes (your choice of Chocolate or Vanilla), 1 serving of HMR 70 Plus Shake and Pudding Mix (your choice of chocolate or vanilla), 1 serving of HMR Multigrain Hot Cereal, 1 HMR Turkey Chili, and 1 HMR Penne Pasta with Meatballs.
Sampler Pack
See how delicious and filling the HMR plan can be! This specially priced sampler pack includes some of the most popular foods used on the Healthy Solutions® diet. Just add your own fruits and vegetables to experience a day on the diet, with plenty of HMR 120 Shakes left over to try a variety of recipes.
Includes: 12 servings of HMR 120 Shakes (your choice of Chocolate or Vanilla), 1 serving of HMR 70 Plus Shake and Pudding Mix (your choice of chocolate or vanilla), 1 serving of HMR Multigrain Hot Cereal, 1 HMR Turkey Chili, and 1 HMR Penne Pasta with Meatballs.
16 servings per pack
HMR foods, lots of variety
Add fruits and vegetables — fresh, frozen or canned to your HMR Foods for a fast, easy, and delicious way to feel full and boost your nutrition.

From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
People with celiac disease may be able to tolerate these products because they contain gluten at less than 20 ppm. These products are not labeled “gluten free” because they are not made in gluten-free facilities and have not been evaluated under FDA’s gluten-free regulations.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
*Phenylketonurics: Contains Phenylalanine.
People with celiac disease may be able to tolerate these products because they contain gluten at less than 20 ppm. These products are not labeled “gluten free” because they are not made in gluten-free facilities and have not been evaluated under FDA’s gluten-free regulations.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
*Not a source of lactose
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
Nutrition Facts
1 serving per tray
Serving size1 Tray (8 oz)
Amount Per ServingCalories240 | ||
---|---|---|
% Daily Value* | ||
Calories from Fat 80 | ||
Total Fat 9g | 14% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 580mg | 24% | |
Total Carbohydrate 30g | 10% | |
Dietary Fiber 3g | 12% | |
Sugars 7g | ||
Protein 12g | 21% |
Nutrition Facts
1 serving per tray
Serving size1 Tray (8 oz)
Amount Per ServingCalories220 | ||
---|---|---|
% Daily Value* | ||
Calories from Fat 35 | ||
Total Fat 4g | 6% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 600mg | 25% | |
Total Carbohydrate 27g | 9% | |
Dietary Fiber 6g | 24% | |
Sugars 6g | ||
Protein 21g | 39% |
Nutrition Facts
12 servings per canister
Serving size1 scoop (33g)
Amount Per ServingCalories120 | ||
---|---|---|
% Daily Value* | ||
Calories from Fat 15 | ||
Total Fat 2g | 3% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 5mg | 2% | |
Sodium 190mg | 8% | |
Total Carbohydrate 14g | 5% | |
Dietary Fiber 2g | 8% | |
Sugars 11g | ||
Protein 12g | 24% |
Magnesium 100mg | 25% | |
---|---|---|
Biotin 105mcg | 35% | |
Riboflavin 0.6mg | 35% | |
Thiamin 0.5mg | 35% | |
Pantothenic Acid 3.5mg | 35% | |
Niacin 7mg | 35% | |
Vitamin K 28mcg | 35% | |
Phosphorus 300mg | 30% | |
Potassium 560mg | 16% | |
Manganese 0.7mg | 35% | |
Copper 0.7mg | 35% | |
Molybdenum 26.3mcg | 35% | |
Vitamin D 140IU | 35% | |
Selenium 24.5mcg | 35% | |
Zinc 5.3mg | 35% | |
Vitamin C 21mg | 35% | |
Chromium 42mcg | 35% | |
Vitamin E 10.5IU | 35% | |
Folate 120mcg | 30% | |
Vitamin A 1500IU | 30% | |
Iodine 52.5mcg | 35% | |
Vitamin B6 0.7mg | 35% | |
Iron 6.3mg | 35% | |
Vitamin B12 2.1mcg | 35% | |
Calcium 350mg | 35% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 serving per packet
Serving size1 packet (30g)
Amount Per ServingCalories110 | ||
---|---|---|
% Daily Value* | ||
Calories from Fat 5 | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 200mg | 8% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 1g | 4% | |
Sugars 10g | ||
Protein 15g | 30% |
Magnesium 40mg | 10% | |
---|---|---|
Riboflavin 0.3mg | 20% | |
Thiamin 0mg | 0% | |
Vitamin K 20mcg | 25% | |
Phosphorus 200mg | 20% | |
Potassium 210mg | 6% | |
Vitamin D 60IU | 15% | |
Vitamin C 0mg | 0% | |
Vitamin A 300IU | 6% | |
Iron 1.1mg | 6% | |
Calcium 300mg | 30% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 serving per packet
Serving size1 packet (60g)
Amount Per ServingCalories220 | ||
---|---|---|
% Daily Value* | ||
Calories from Fat 20 | ||
Total Fat 2.5g | 4% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 135mg | 6% | |
Total Carbohydrate 40g | 13% | |
Dietary Fiber 5g | 20% | |
Sugars 14g | ||
Protein 10g | 18% |
Magnesium 100mg | 25% | |
---|---|---|
Biotin 75mcg | 25% | |
Riboflavin 0.4mg | 25% | |
Thiamin 0.4mg | 25% | |
Pantothenic Acid 2.5mg | 25% | |
Niacin 5mg | 25% | |
Vitamin K 20mcg | 25% | |
Phosphorus 250mg | 25% | |
Potassium 370mg | 11% | |
Manganese 0.5mg | 25% | |
Copper 0.5mg | 25% | |
Molybdenum 18.8mcg | 25% | |
Vitamin D 100IU | 25% | |
Selenium 21mcg | 30% | |
Zinc 3.8mg | 25% | |
Vitamin C 15mg | 25% | |
Chromium 30mcg | 25% | |
Vitamin E 7.5IU | 25% | |
Folate 100mcg | 25% | |
Vitamin A 1250IU | 25% | |
Iodine 30mcg | 20% | |
Vitamin B6 0.5mg | 25% | |
Iron 5.4mg | 30% | |
Vitamin B12 1.8mcg | 30% | |
Calcium 250mg | 25% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.