Bar Variety Pack
Enjoy an assortment of all four delicious flavors. Each Variety Pack includes 12 bars, with three of each bar flavor. Sample them all to find your favorite!
12 servings per pack
Produced On Equipment That Also Processes Tree Nuts, Egg, Wheat.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
Produced On Equipment That Also Processes Peanuts, Tree Nuts, Egg, Wheat.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
Produced In A Facility That Processes Peanuts, Tree Nuts, Eggs, Wheat.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
Produced In A Facility That Processes Peanuts, Tree Nuts, Eggs, Wheat.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
Nutrition Facts
3 bars per box
Serving size1 Bar (42g)
Amount Per ServingCalories170 | ||
---|---|---|
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 170mg | 7% | |
Total Carbohydrate 19g | 7% | |
Dietary Fiber 6g | 21% | |
Total Sugars 7g | ||
Includes 5g of Added Sugars | 10% | |
Protein 10g | 16% |
Vitamin D 3mcg | 15% | |
---|---|---|
Calcium 80mg | 6% | |
Iron 1.4mg | 8% | |
Potassium 100mg | 2% | |
Vitamin A 130mcg | 15% | |
Vitamin C 14mg | 15% | |
Vitamin E 2.7mg | 20% | |
Thiamin 0.22mg | 20% | |
Riboflavin 0.22mg | 15% | |
Niacin 3.1mg | 20% | |
Vitamin B6 0.28mg | 15% | |
Folate 60mcg DFE | 15% | 40mcg Folic Acid |
Vitamin B12 0.36mcg | 15% | |
Biotin 4.5mcg | 15% | |
Pantothenic Acid 0.9mg | 20% | |
Phosphorus 80mg | 6% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
3 bars per box
Serving size1 Bar (43g)
Amount Per ServingCalories160 | ||
---|---|---|
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 110mg | 5% | |
Total Carbohydrate 24g | 9% | |
Dietary Fiber 5g | 18% | |
Total Sugars 11g | ||
Includes 8g of Added Sugars | 16% | |
Protein 10g | 15% |
Vitamin D 3.1mcg | 15% | |
---|---|---|
Calcium 110mg | 8% | |
Iron 2.4mg | 15% | |
Potassium 60mg | 2% | |
Vitamin A 140mcg | 15% | |
Vitamin C 14mg | 15% | |
Vitamin E 2.3mg | 15% | |
Thiamin 0.19mg | 15% | |
Riboflavin 0.23mg | 20% | |
Niacin 2.6mg | 15% | |
Vitamin B6 0.26mg | 15% | |
Folate 60 mcg DFE | 15% | 35mcg Folic Acid |
Vitamin B12 0.36mcg | 15% | |
Biotin 4.9mcg | 15% | |
Pantothenic Acid 0.8mg | 15% | |
Phosphorus 90mg | 8% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
3 bars per box
Serving size1 Bar (42g)
Amount Per ServingCalories150 | ||
---|---|---|
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 120mg | 5% | |
Total Carbohydrate 23g | 8% | |
Dietary Fiber 4g | 14% | |
Total Sugars 13g | ||
Includes 8g of Added Sugars | 16% | |
Protein 10g | 15% |
Vitamin D 3.1mcg | 15% | |
---|---|---|
Calcium 100mg | 8% | |
Iron 1.9mg | 10% | |
Potassium 60mg | 2% | |
Vitamin A 140mcg | 15% | |
Vitamin C 14mg | 15% | |
Vitamin E 2.3mg | 15% | |
Thiamin 0.18mg | 15% | |
Riboflavin 0.19mg | 15% | |
Niacin 2.4mg | 15% | |
Vitamin B6 0.26mg | 15% | |
Folate 60mcg DFE | 15% | 35mcg Folic Acid |
Vitamin B12 0.39mcg | 15% | |
Biotin 4.5mcg | 15% | |
Pantothenic Acid 0.7mg | 15% | |
Phosphorus 80mg | 6% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
3 bars per box
Serving size1 Bar (42g)
Amount Per ServingCalories160 | ||
---|---|---|
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 120mg | 5% | |
Total Carbohydrate 23g | 8% | |
Dietary Fiber 3g | 11% | |
Total Sugars 10g | ||
Includes 9g of Added Sugars | 18% | |
Protein 10g | 16% |
Vitamin D 3.1mcg | 15% | |
---|---|---|
Calcium 110mg | 8% | |
Iron 1.8mg | 10% | |
Potassium 40mg | 0% | |
Vitamin A 130mcg | 15% | |
Vitamin C 14mg | 15% | |
Vitamin E 2.3mg | 15% | |
Thiamin 0.18mg | 15% | |
Riboflavin 0.19mg | 15% | |
Niacin 2.4mg | 15% | |
Vitamin B6 0.26mg | 15% | |
Folate 60mcg DFE | 15% | 35mcg Folic Acid |
Vitamin B12 0.39mcg | 15% | |
Biotin 4.5mcg | 15% | |
Pantothenic Acid 0.7mg | 15% | |
Phosphorus 70mg | 6% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.