Shake and Cereal Pack
This convenient pack lets you enjoy our best-selling shakes in both chocolate and vanilla, along with our deliciously satisfying multigrain hot cereal. Bonus: A free sample of lactose-free chocolate shake & pudding mix to make a thick and creamy pudding.
Includes: 12 servings of HMR 120 Chocolate Shake, 12 servings of HMR 120 Vanilla Shake, 18 servings of Multigrain Hot Cereal, and 1 serving of HMR 70 Plus Chocolate Shake and Pudding Mix.
Shake and Cereal Pack
This convenient pack lets you enjoy our best-selling shakes in both chocolate and vanilla, along with our deliciously satisfying multigrain hot cereal. Bonus: A free sample of lactose-free chocolate shake & pudding mix to make a thick and creamy pudding.
Includes: 12 servings of HMR 120 Chocolate Shake, 12 servings of HMR 120 Vanilla Shake, 18 servings of Multigrain Hot Cereal, and 1 serving of HMR 70 Plus Chocolate Shake and Pudding Mix.
43 servings per pack
*Phenylketonurics: Contains Phenylalanine.
People with celiac disease may be able to tolerate these products because they contain gluten at less than 20 ppm. These products are not labeled “gluten free” because they are not made in gluten-free facilities and have not been evaluated under FDA’s gluten-free regulations.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
Produced in a facility that also processes gluten, soy, sulphites, tree nuts, and wheat. The HMR shake manufacturing facility does not contain peanuts.
*Phenylketonurics: Contains Phenylalanine.
People with celiac disease may be able to tolerate these products because they contain gluten at less than 20 ppm. These products are not labeled “gluten free” because they are not made in gluten-free facilities and have not been evaluated under FDA’s gluten-free regulations.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
Produced in a facility that also processes gluten, soy, sulphites, tree nuts, and wheat. The HMR shake manufacturing facility does not contain peanuts.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
Produced in a facility that processes egg, milk, peanuts, soy, tree nuts, and wheat. The HMR cereal is produced on a separate line and in a segregated area from products containing peanuts.
From time to time, ingredients in our foods may change, which could slightly alter the nutrition profile. To ensure you have the most up-to-date information, we recommend you check the ingredients and Nutrition Facts Panel on the back of each package.
Produced in a facility that also processes gluten, soy, sulphites, tree nuts, and wheat. The HMR shake manufacturing facility does not contain peanuts.
Nutrition Facts
about 12 servings per canister
Serving size1 scoop (32g)
Amount Per ServingCalories120 | ||
---|---|---|
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0.5g | 4% | |
Trans Fat 0g | ||
Cholesterol 15mg | 4% | |
Sodium 190mg | 8% | |
Total Carbohydrate 15g | 5% | |
Dietary Fiber 0g | 0% | |
Total Sugars 14g | ||
Includes 2g of Added Sugars | 3% | |
Protein 12g | 23% |
Vitamin D 7mcg | 35% | |
---|---|---|
Calcium 370mg | 30% | |
Iron 6.3mg | 35% | |
Potassium 460mg | 10% | |
Vitamin A 310mcg | 35% | |
Vitamin C 31mg | 35% | |
Vitamin E 5.4mg | 35% | |
Vitamin K 41mcg | 35% | |
Thiamin 0.42mg | 35% | |
Riboflavin 0.45mg | 35% | |
Niacin 5.7mg | 35% | |
Vitamin B6 0.58mg | 35% | |
Folate 120mcg DFE | 30% | 90mcg Folic Acid |
Vitamin B12 0.86mcg | 35% | |
Biotin 10.2mcg | 35% | |
Pantothenic Acid 1.7mg | 35% | |
Phosphorus 220mg | 20% | |
Iodine 53mcg | 35% | |
Magnesium 110mg | 25% | |
Zinc 2.7mg | 25% | |
Selenium 18mcg | 30% | |
Copper 0.3mg | 35% | |
Manganese 0.63mg | 25% | |
Chromium 11.9mcg | 35% | |
Molybdenum 15.8mcg | 35% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
about 12 servings per canister
Serving size1 scoop (33g)
Amount Per ServingCalories120 | ||
---|---|---|
% Daily Value* | ||
Total Fat 2g | 2% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 5mg | 2% | |
Sodium 170mg | 7% | |
Total Carbohydrate 14g | 5% | |
Dietary Fiber 1g | 4% | |
Total Sugars 11g | ||
Includes 1g of Added Sugars | 2% | |
Protein 12g | 23% |
Vitamin D 7mcg | 35% | |
---|---|---|
Calcium 380mg | 30% | |
Iron 6mg | 35% | |
Potassium 660mg | 15% | |
Vitamin A 310mcg | 35% | |
Vitamin C 34mg | 35% | |
Vitamin E 5.3mg | 35% | |
Vitamin K 42mcg | 35% | |
Thiamin 0.43mg | 35% | |
Riboflavin 0.46mg | 35% | |
Niacin 5.3mg | 35% | |
Vitamin B6 0.6mg | 35% | |
Folate 110mcg DFE | 30% | 90mcg Folic Acid |
Vitamin B12 0.85mcg | 35% | |
Biotin 10.5mcg | 35% | |
Pantothenic Acid 1.9mg | 35% | |
Phosphorus 270mg | 20% | |
Iodine 50mcg | 35% | |
Magnesium 105mg | 25% | |
Zinc 3mg | 30% | |
Selenium 19mcg | 35% | |
Copper 0.32mg | 35% | |
Manganese 0.65mg | 30% | |
Chromium 12.3mcg | 35% | |
Molybdenum 16.3mcg | 35% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
18 servings per box
Serving size1 packet (61g)
Amount Per ServingCalories220 | ||
---|---|---|
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 0g | 2% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 130mg | 6% | |
Total Carbohydrate 41g | 15% | |
Dietary Fiber 5g | 17% | |
Total Sugars 15g | ||
Includes 4g of Added Sugars | 8% | |
Protein 10g | 14% |
Vitamin D 5mcg | 25% | |
---|---|---|
Calcium 250mg | 20% | |
Iron 4mg | 20% | |
Potassium 380mg | 8% | |
Vitamin A 220mcg | 25% | |
Vitamin C 23mg | 25% | |
Vitamin E 3.8mg | 25% | |
Vitamin K 30mcg | 25% | |
Thiamin 0.4mg | 35% | |
Riboflavin 0.3mg | 25% | |
Niacin 2.7mg | 15% | |
Vitamin B6 0.3mg | 20% | |
Folate 100mcg DFE | 25% | 55mcg Folic Acid |
Vitamin B12 0.6mcg | 25% | |
Biotin 5mcg | 15% | |
Pantothenic Acid 1.3mg | 25% | |
Phosphorus 240mg | 20% | |
Iodine 37mcg | 25% | |
Magnesium 110mg | 25% | |
Zinc 2.1mg | 20% | |
Selenium 13mcg | 25% | |
Copper 0.2mg | 25% | |
Manganese 0.6mg | 25% | |
Chromium 9mcg | 25% | |
Molybdenum 11mcg | 25% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 serving per packet
Serving size1 packet (30g)
Amount Per ServingCalories110 | ||
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 200mg | 8% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 1g | 4% | |
Total Sugars 10g | ||
Includes 10g of Added Sugars | 20% | |
Protein 15g | 30% |
Vitamin D 3mcg | 15% | |
---|---|---|
Calcium 300mg | 30% | |
Iron 1.1mg | 6% | |
Potassium 210mg | 6% | |
Vitamin A 90mcg | 10% | |
Vitamin C 0mg | 0% | |
Vitamin K 20mcg | 25% | |
Thiamin 0mg | 0% | |
Riboflavin 0.3mg | 20% | |
Phosphorus 200mg | 20% | |
Magnesium 40mg | 10% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
One shake, lots of variety
Add fresh or frozen fruit for a thick and filling smoothie. Or, add just about any calorie-free or low-calorie flavoring to create dozens of different shake recipes.
