10 servings per box
Selected Quantity:1
Dietary Fiber Blend (Resistant Maltodextrin, Inulin and Partially Hydrolyzed Guar Gum), Natural Flavor, Potassium Citrate, Citric Acid, Decaffeinated Tea, Caramel Color, Sucralose.
Vitamins and Minerals: Magnesium Glycinate Complex, Ascorbic Acid, Manganese Sulfate, D-Calcium Pantothenate, Thiamine Mononitrate, Biotin, Folic Acid.
May contain traces of milk and soy.
Nutrition Facts
10 servings per box
Serving size1 packet (8g)
Amount Per ServingCalories15 | ||
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 35mg | 2% | |
Total Carbohydrate 6g | 2% | |
Dietary Fiber 5g | 18% | |
Total Sugars 0g | ||
Includes 0g of Added Sugars | 0% | |
Protein 0g | 0% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 200mg | 4% | |
Vitamin C 45mg | 50% | |
Thiamin 0.12mg | 10% | |
Folate 40mcg DFE | 10% | 24mcg Folic Acid |
Biotin 3mcg | 10% | |
Pantothenic Acid 0.5mg | 10% | |
Magnesium 42mg | 10% | |
Manganese 0.23mg | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Based on 0 reviews
0
0
0
0
0