about 85 servings per bottle
Selected Quantity:1
Chili Powder, Onion, Salt, Paprika, Pepper, Garlic, Cumin, Rice Concentrate (anti-caking agent), Cayenne & Other Spices
Nutrition Facts
about 85 servings per bottle
Serving size1/4 tsp (0.8g)
Amount Per ServingCalories0 | ||
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 60mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Protein 0g | 0% |
Based on 0 reviews
0
0
0
0
0